Configuration > Teams & Agents > Qualification Matching
Check out the Academy Guides on our Support Portal for more information on Qualification Matching, the same guides can be found on the HaloPSA Academy:
Table View
Field | Type | Description |
Name | Header | Name of the Qualification |
Weighting | Header | The weighting of the Qualification determines the position of the Agent in the assignable list, should a certain ticket have recommended qualifications. Those with higher weightings will place the Agents with that qualification at the top end of the list. |
Required | Header | Dictates whether an Agent is required to have this Qualification in order to be assigned to tickets that require it. |
Top Bar
Field | Type | Description |
Edit | Button | Enables edit mode, and saves changes made. |
Clone | Button | Creates an exact replica of the Qualification you are viewing, it is advised you rename this clone. |
Delete | Button | Deletes the qualification (you will be warned). |
Details
Field | Type | Description |
Qualification Name | Free Text | The name of the Qualification. |
Weighting | Integer | The weighting of the Qualification determines the position of the Agent in the assignable list, should a certain ticket have recommended qualifications. Those with higher weightings will place the Agents with that qualification at the top end of the list. |
Agents must have this qualification to be assigned to a Ticket that matches this qualification | Checkbox | Dictates whether an Agent is required to have this Qualification in order to be assigned to tickets that require it. |
Add | Button | Opens the window for creating Criteria for the Tickets to be matched to this Qualification. |
Pencil icon | Button | Opens the Edit screen for that Criteria. |
Bin icon | Button | Deletes the Criteria line (you will not be warned). |
Add Criteria
Field | Type | Description |
Add | Button | Opens the window for creating Requirement for the Tickets to be matched to this Criteria. |
Pencil icon | Button | Opens the Edit screen for that Requirement. |
Bin icon | Button | Deletes the Requirement line (you will not be warned). |
Field Name | Sinlge Select | The Field for the Requirement to match. |
Rule Type | Single Select | The matching type for that Requirement. |
[Field Name] (Value) | Single Select | The value for which the Requirement is considered. |
Agents
Field | Type | Description |
Agent Name | Multiple Select | The Agent(s) which are to have this Qualification assigned to them. |
Date | Date Field | The Date from which the Qualification is valid. |
Expiry Date | Date Field | The Date until which the Qualification is valid. |